Gas prices in various countries are affected by many factors including government subsidies, taxes, demand, currency valuation, etc. Oil companies would have you believe it is as simple as supply and demand and most of the mainstream media just nod in agreement without actually thinking about it. Pulitzer-Prize winning writer and former executive editor of the New York Times, Howell Raines, is one of those rare journalists who seems to actually report on how oil is priced and he has the ability and tenacity to actually ask the questions that need to be asked. In the August issue of Portfolio magazine, published by Conde Nast, Raines (or Mr. Raines, as I’m sure the Times would refer to him) points out how the mainstream media continues to get it wrong on its reporting of oil prices, and backs up this argument with real-world facts as to why you should do your own research on this one. Here is a small excerpt from his report, but please do yourself a favor and read the entire piece.
“When it comes to the cost of gasoline, who should we believe? Here are some nominees and their viewpoints:
1. The oil companies: It’s supply and demand at its most basic, just like your professor outlined in your freshman economics course.
2. The petro-toadies in Congress: All we have to do is open up the Arctic National Wildlife Refuge and the waters off Florida and California.
3. The Department of Energy: OPEC has to pump more, and we’ve got to allow more refineries by rolling back environmental restrictions.
4. King Abdullah: OPEC pumps plenty of crude but “despicable” oil-futures speculators in the West are driving up the prices due to their “selfishness.”
5. Senator John McCain: Exxon Mobil has done such a good job of demonstrating the magic of the marketplace that it deserves another $1.2 billion in tax breaks.
6. Senator Barack Obama: Impose a windfall-profits tax to remind American oil executives that price gouging can backfire politically.
7. About 90 percent of the print and TV reporters in America: See No. 1. It really is that ol’ devil supply and demand.
8. The White House: Never mind. Nobody’s home.”
Here is a list from 2007, courtesy of Wikipedia.org, comparing gas prices in various countries:
| Country/Territory | US$/gal | Date of price | Sources | ||
|---|---|---|---|---|---|
| Australia | 5.19 | 2008-08-04 | [1] | ||
| Bahrain (Manama) | 1.02 | 2008-04-29 | [2] | ||
| Belgium (Brussels) | 9.39 | 2008-06-20 | [20][21][22] | ||
| Brazil (São Paulo) | 6.02 | 2008-04-29 | [citation needed] | ||
| Brunei | 1.48 | 2008-06-05 | Brunei Press Sdn Bhd [3] | ||
| Canada | 4.95 | 2008-08-12 | GasBuddy.com [4] | ||
| Chile | 4.81 | 2008-05-29 | [5] | ||
| China | 3.05 | 2008-06-20 | [6] | ||
| Colombia | 4.05 | 2008-05-24 | |||
| Croatia | 7.38 | 2008-06-24 | INA Unleaded 95 [7] | ||
| Cyprus | 7.08 | 2008-06-07 | [8] | ||
| Denmark (Copenhagen) | 9.31 | 2008-05-28 | [21] | ||
| Dominican Republic | 5.72 | 2008-05-27 | [9]/diariolibre.com | ||
| Egypt (Cairo) | 1.21 | 2008-05-05 | [23][24] | ||
| Eritrea | 9.58 | 2008-05-06 | [25] | ||
| Estonia | 6.78 | 2008-06-20 | [10] | ||
| Finland | 8.93 | 2008-05-28 | [11] | ||
| France | 8.06 | 2008-05-06 | [25] | ||
| Germany | 9.20 | 2008-07-05 | [12] | ||
| Greece | 7.38 | 2008-06-30 | |||
| Guatemala | 7.38 | 2008-05-12 | |||
| Honduras | 4.05 | 2008-05-26 | |||
| Hong Kong | 8.33 | 2008-08-09 | Shell Hong Kong/[13] | ||
| Hungary | 7.51 | 2008-05-15 | |||
| Iceland | 8.52 | 2008-05-27 | Olís/[14] | ||
| India (NOIDA) | 5.15 | 2008-06-18 | |||
| Indonesia | 2.46 | 2008-06-19 | Pertamina/[15] | ||
| Iran | 0.42 | 2008-06-27 | Fars News Agency/[16] | ||
| Ireland | 7.65 | 2008-08-03 | Pumps.ie -Ireland’s fuel price website | ||
| Israel | 7.19 | 2008-08-01 | Israel Min. of National Infrastructures (Hebrew)[17] | ||
| Italy | 8.78 | 2008-05-18 | [21] | ||
| Japan | 6.06 | 2008-06-16 | The Oil Information Center Japan[18] | ||
| Kuwait (Kuwait City) | 0.79 | 2006-09-06 | [19]/Kuwait National Petroleum Company | ||
| Luxembourg | 7.65 | 2008-08-04 | [20] | ||
| Malaysia | 3.18 | 2008-06-05 | New petrol prices in Malaysia | ||
| Mexico (Mexico City) | 2.35 | 2007-05-05 | Banco de Información Económica/[21] | ||
| Moldova (Chisinau) | 4.69 | 2008-06-20 | [22] | ||
| Monaco | 8.33 | 2008-05-06 | [25] | ||
| Netherlands | 10.11 | 2008-06-10 | United Consumers [23] | ||
| New Zealand | 6.13 | 2008-07-31 | Pricewatch/fx.com on 2006-09-29 | ||
| Nigeria (Lagos) | 2.25 | 2008-06-07 | [24] | ||
| North Korea | 4.50 | (retrieved 2008-07-20) | [25], estimated | ||
| Norway (Oslo) | 10.33 | 2008-06-25 | Shell/[26] | ||
| Pakistan | 4.62 | 2008-07-26 | PSO/[27] | ||
| Peru (Lima) | 6.09 | 2008-05-27 | PSO/[28] | ||
| Philippines (Cebu) | 4.62 | 2008-06-02 | Shell Philippines | ||
| Poland (Krakow) | 7.80 | 2008-06-06 | [29] | ||
| Portugal | 9.16 | 2008-07-01 | Galp official price MaisGasolina | ||
| Qatar (Doha) | 0.83 | 2007-09-17 | [30] / The General Secretariat for Development Planning – State of Qatar | ||
| Romania (Bucharest) | 6.74 | 2008-07-31 | [31] | ||
| Russia (Moscow) | 4.11 | 2008-08-06 | [26] | ||
| Saudi Arabia (Riyadh) | 0.45 | 2008-07-31 | [27][23][28] | ||
| Sierra Leone | 18.43 | 2008-05-01 | [32] | ||
| Singapore | 6.89 | 2008-07-04 | Shell | ||
| Slovenia | 7.27 | 2008-07-19 | Petrol | ||
| Sri Lanka | 5.53 | 2008-06-08 | [29][30] | ||
| South Africa | 5.56 | 2008-05-27 | SASOL [33] | ||
| South Korea | 7.38 | 2008-06 | 2007 GTZ[34] | ||
| Spain (Madrid) | 8.10 | 2008-06-20 | [35] | ||
| Sweden | 8.71 | 2008-05-22 | JET/ | ||
| Switzerland (Zurich) | 7.12 | 2008-05-28 | |||
| Thailand | 4.58 | 2008-06-08 | [36] | ||
| Taiwan | 3.97 | 2008-06-08 | [37] | ||
| Trinidad and Tobago | 1.82 | 2008-05-26 | |||
| Turkey | 10.14 | 2008-04-22 | NTV/[38] | ||
| Turkmenistan | 0.30 | 2006-11-25 | Turkmenistan.ru/[39] | ||
| UAE | 1.40 | 2008-05-27 | [40]/Bahrain Tribune | ||
| Ukraine | 5.24 | 2008-07-29 | |||
| United Kingdom | 8.67 | 2008-08-03 | petrolprices.com | ||
| United States | 3.78 | 2008-08-12 | [31] | ||
| Uruguay (Montevideo) | 6.06 | 2008-01-12 | |||
| Venezuela (Caracas) | 0.11 | 2008-04-06 | [41] | ||
| Vietnam | 4.28 | 2008-08-22 |
0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment